Sawtooth Software may engage any of the following sub-processors for web hosting and data processing.
Last updated: September 10, 2025
| Name | Services | Locations | DPA in place? |
|---|---|---|---|
| Rackspace | Providing Sawtooth with hosting server tools and cloud space | Wherever data center is needed (see Appendix 1) | Yes |
| Amazon AWS | Providing Sawtooth with hosting server tools and cloud space | Wherever data center is needed (see Appendix 2) | Yes |
| Microsoft Azure | Providing Sawtooth with hosting server tools and cloud space | Wherever data center is needed (see Appendix 3) | Yes |
| Microsoft 365 and Teams (including AI) | Processing and transferring email content, attachments, messages, invitations, and recordings. | United States | Yes |
| Microsoft Azure AI Foundry | When Data Subjects (i.e., Users and/or Survey Respondents) interact with Sawtooth’s AI help agent or a product AI feature, prompts and answers of the Data Subjects and the resulting outputs are processed/transferred. | United States | Yes |
| QuickBooks by Intuit | Processing invoices, account receivable, and accounts payable information | United States | Yes |
| Salesforce | Processing prospective and existing customer contact information and sales-related documents and notes | United States | Yes |
| HubSpot, Inc. | Processing prospective and existing customer contact information and sales-related documents and notes; processing help support | United States | Yes |
| HubSpot AI Features via Open AI | Automated processing of support (i.e., support@sawtooth.com) and sales (i.e., sales@sawtooth.com) email content to generate concise summaries and recommended response actions. | United States | Yes |
| DocuSign | Generating contract execution process and storing signatures, timestamps, and parties’ personal information. | United States | Yes |
| Stova | Processing event registrant information | United States | Yes |
| PayPal | Processing credit card payment information | United States | Yes |
| Stripe | Processing credit card payment information | United States and/or Ireland | Yes |
| Bettermode | Providing a customizable community forum for Sawtooth account users/forum members | United States and/or Canada | Yes |
| Drata | Providing compliance management and vendor risk and information management. | United States | Yes |
Appendix 1
| RackSpace Data Center | Location |
|---|---|
| SYD2 | Sydney, Australia |
| South American Data Center | Sao Paulo, Brazil |
| HKG5 | Hong Kong, China |
| SHA3 | Pudong, Shanghai, China |
| FRA1, FRA2 | Frankfurt, Germany |
| AMS2 | Amsterdam, Netherlands |
| MOW80 | Moscow, Russia |
| SIN2 | Queenstown, Singapore |
| LON3 | Slough, Berkshire, England (UK) |
| LON8 | London, England (UK) |
| LON5 | Crawley, West Sussex, England (UK) |
| SJC2 | San Jose, California, USA |
| ORD1 | Elk Grove Village (near Chicago), Illinois, USA |
| MCI1 | Kansas City, Missouri, USA |
| NYC1, NYC2 | Somerset (near New York City), New Jersey, USA |
| DFW3 | Richardson (near Dallas/Fort Worth), Texas, USA |
| IAD3 | Ashburn (near Washington DC), Virginia, USA |
Appendix 2
| AWS Data Center Region (Availability Zone) | Location / Country |
|---|---|
| Sydney (3) | Australia |
| Bahrain (3) | Bahrain |
| São Paulo (3) | Brazil |
| Central Canada (3) | Canada |
| Beijing (3); Ningxia (3); Hong Kong (3) | China |
| Paris (3) | France |
| Frankfurt (3) | Germany |
| Mumbai (3) | India |
| Ireland (3) | Ireland |
| Milan (3) | Italy |
| Osaka (1); Tokyo (3) | Japan |
| Singapore (3) | Singapore |
| Cape Town (3) | South Africa |
| Seoul (4) | South Korea |
| Stockholm (3) | Sweden |
| London (3) | UK |
| GovCloud US-East (3); GovCloud US-West (3); North California (3); Ohio (3); Oregon (4) | USA |
Appendix 3
Africa
| Azure Data Center Region | Location |
|---|---|
| South Africa North | Johannesburg |
| South Africa West | Cape Town |
Asia Pacific
| Azure Data Center Region | Location |
|---|---|
| East Asia | Hong Kong |
| Southeast Asia | Singapore |
Australia
| Azure Data Center Region | Location |
|---|---|
| Australia Central | Canberra |
| Australia Central 2 | Canberra |
| Australia East | New South Wales |
| Australia Southeast | Victoria |
Azure Government
| Azure Data Center Region | Location |
|---|---|
| US DoD Central | Iowa |
| US DoD East | Virginia |
| US Gov Arizona | Arizona |
| US Gov Texas | Texas |
| US Gov Virginia | Virginia |
| US Gov Central | Undisclosed |
| US Sec East | Undisclosed |
| US Sec West | Undisclosed |
Brazil
| Azure Data Center Region | Location |
|---|---|
| Brazil South | São Paulo State |
Canada
| Azure Data Center Region | Location |
|---|---|
| Canada Central | Toronto |
| Canada East | Quebec City |
China
| Azure Data Center Region | Location |
|---|---|
| China East | Shanghai |
| China East 2 | Shanghai |
| China North | Beijing |
| China North 2 | Beijing |
Europe
| Azure Data Center Region | Location |
|---|---|
| North Europe | Ireland |
| West Europe | Netherlands |
France
| Azure Data Center Region | Location |
|---|---|
| France Central | Paris |
| France South | Marseille |
Germany
| Azure Data Center Region | Location |
|---|---|
| Germany Central (Sovereign) | Frankfurt |
| Germany North (Public) | Berlin |
| Germany Northeast (Sovereign) | Magdeburg |
| Germany West Central (Public) | Frankfurt |
India
| Azure Data Center Region | Location |
|---|---|
| Central India | Pune |
| South India | Chennai |
| West India | Mumbai |
Israel
| Azure Data Center Region | Location |
|---|---|
| Israel Central | Israel |
Italy
| Azure Data Center Region | Location |
|---|---|
| Italy North | Milan |
Japan
| Azure Data Center Region | Location |
|---|---|
| Japan East | Tokyo, Saitama |
| Japan West | Osaka |
Korea
| Azure Data Center Region | Location |
|---|---|
| Korea Central | Seoul |
| Korea South | Busan |
Mexico
| Azure Data Center Region | Location |
|---|---|
| Mexico Central | Querétaro State |
New Zealand
| Azure Data Center Region | Location |
|---|---|
| New Zealand North | Auckland |
Norway
| Azure Data Center Region | Location |
|---|---|
| Norway East | Oslo |
| Norway West | Stavanger |
Poland
| Azure Data Center Region | Location |
|---|---|
| Poland Central | Warsaw |
Qatar
| Azure Data Center Region | Location |
|---|---|
| Qatar Central | Doha |
Spain
| Azure Data Center Region | Location |
|---|---|
| Spain Central | Madrid |
Switzerland
| Azure Data Center Region | Location |
|---|---|
| Switzerland North | Zürich |
| Switzerland West | Geneva |
United Arab Emirates
| Azure Data Center Region | Location |
|---|---|
| UAE Central | Abu Dhabi |
| UAE North | Dubai |
United Kingdom
| Azure Data Center Region | Location |
|---|---|
| UK South | London |
| UK West | Cardiff |
United States
| Azure Data Center Region | Location |
|---|---|
| Central US | Iowa |
| East US | Virginia |
| East US 2 | Virginia |
| North Central US | Illinois |
| South Central US | Texas |
| West US | California |
| West US 2 | Washington |
| West Central US | Wyoming |
Appendix 4
| Oracle Data Center Region | Location |
|---|---|
| Australia East | Sydney, New South Wales, Australia |
| Australia Southeast | Melbourne, Victoria, Australia |
| Brazil East | Sao Paulo, Brazil |
| Canada Southeast (Montreal) | Montreal, Québec, Canada |
| Canada Southeast (Toronto) | Toronto, Ontario, Canada |
| Germany Central | Frankfurt, Hesse, Germany |
| India South | Hyderabad, Telangana, India |
| India West | Mumbai, Maharashtra, India |
| Japan Central | Osaka, Kansai, Japan |
| Japan East | Tokyo, Kanto, Japan |
| Netherlands Northwest | Amsterdam, North Holland, Netherlands |
| Saudi Arabia West | Jeddah, Emirate Of Makkah, Saudi Arabia |
| South Korea Central | Seoul, South Korea |
| South Korea North | Chuncheon, Gangwon, South Korea |
| Switzerland North | Zurich, Switzerland |
| London Gov Classic | London, United Kingdom |
| UK Gov South | London, United Kingdom |
| UK Gov West | Newport, United Kingdom |
| UK South | London, United Kingdom |
| Ashburn Gov Classic | Ashburn, Virigina, USA |
| Chicago Gov Classic | Chicago, Illinois, USA |
| US DoD East | Ashburn, Virigina, USA |
| US DoD North | Chicago, Illinois, USA |
| US DoD West | Phoenix, Arizona, USA |
| US East | Ashburn, Virigina, USA |
| US Gov East | Ashburn, Virigina, USA |
| US Gov West | Phoenix, Arizona, USA |
| US West (Phoenix) | Phoenix, Arizona, USA |
| US West (San Jose) | San Jose, California, USA |